Rates
EFFECTIVE JANUARY 1, 2010
| FIXED BASE | MONTHLY CHARGES | ||
| Meter Size | Water | Sewer | Storm |
| .75” | $22.73 | $26.04 | $4.34 |
| 1” | $28.94 | $43.41 | $7.23 |
| 1” Upper Zone | $28.94 | $43.41 | $7.23 |
| 1.5” | $37.20 | $86.82 | $14.47 |
| 1.5” Upper Zone | $37.20 | $86.82 | $14.47 |
| 2” | $59.94 | $138.92 | $23.15 |
| 3” | $227.39 | $260.46 | $43.41 |
Tiered Usage Schedule per 1,000 gallons per month
Tier #1 1,000 – 15,000 gallons $3.29 per 1000 gallons
Tier #2 15,001 – 25,000 gallons $5.25 per 1000 gallons
Tier #3 25,001 – 50,000 gallons $7.36 per 1000 gallons
Tier #4 50,001 and over gallons $9.94 per 1000 gallons
A Capital Improvement Fee of $10 per month was added to the base charges, one per household, to help offset capital costs, effective 1/1/09.
For review by the general public, all of the information that was completed in relation to the rate increase is available at our office, along with all of the District’s financial records. If you have any questions, please Contact Us.